Todays capacitors have values given in Nano-Farads
(NF) while the many circuits you will see on this
site use Pico-Farad (pf) or Micro-Farad (mfd) to indicate
the value.
The conversion is straight forward and as an aid the
following table supplies the values for any given
capacitor regardless of age including those only identified
by a code number.
The last column for code numbers will also have a
letter after the code indicating the tolerance:
EIA Marking | Tolerance |
A | ±0.05 pf |
B | ±0.1 pf |
C | ±0.25 pf |
D | ±0.5 pf |
E | ±0.5% |
F | ±1% |
G | ±2% |
H | ±3% |
J | ±5% |
K | ±10% |
L* | ±15% |
M | ±20% |
N* | ±30% |
P* | -0, +100% |
S* | -20, +50% |
W* | -0, +200% |
X* | -20, +40% |
Z | -20, +80% |
Prefix | Symbol | Magnitude |
exa | E | 1018 |
peta | P | 1015 |
tera | T | 1012 |
giga | G | 109 |
mega | M | 106 |
kilo | k | 103 |
milli | m | 10-3 |
micro | u | 10-6 |
nano | n | 10-9 |
pico | p | 10-12 |
femto | f | 10-15 |
atto | s | 10-18 |
pico-farad (pF) |
nano-farad (nF) |
micro-farad (mF,uF or mfd) |
capacitance code |
1 | 0.001 | 0.000001 | 1 |
10 | 0.01 | 0.00001 | 100 |
15 | 0.015 | 0.000015 | 150 |
22 | 0.022 | 0.000022 | 220 |
33 | 0.033 | 0.000033 | 330 |
47 | 0.047 | 0.000047 | 470 |
100 | 0.1 | 0.0001 | 101 |
120 | 0.12 | 0.00012 | 121 |
130 | 0.13 | 0.00013 | 131 |
150 | 0.15 | 0.00015 | 151 |
180 | 0.18 | 0.00018 | 181 |
220 | 0.22 | 0.00022 | 221 |
330 | 0.33 | 0.00033 | 331 |
470 | 0.47 | 0.00047 | 471 |
560 | 0.56 | 0.00056 | 561 |
680 | 0.68 | 0.00068 | 681 |
750 | 0.75 | 0.00075 | 751 |
820 | 0.82 | 0.00082 | 821 |
1000 | 1 or 1n | 0.001 | 102 |
1500 | 1.5 or 1n5 | 0.0015 | 152 |
2000 | 2 | 0.002 | 202 |
2200 | 2.2 or 2n2 | 0.0022 | 222 |
3300 | 3.3 or 3n3 | 0.0033 | 332 |
4700 | 4.7 or 4n4 | 0.0047 | 472 |
5000 | 5 | 0.005 | 502 |
5600 | 5.6 or 5n6 | 0.0056 | 562 |
6800 | 6.8 or 6n8 | 0.0068 | 682 |
10000 | 10 or 10n | 0.01 | 103 |
15000 | 15 or 15n | 0.015 | 153 |
22000 | 22 or 22n | 0.022 | 223 |
33000 | 33 or 33n | 0.033 | 333 |
47000 | 47 or 47n | 0.047 | 473 |
50000 | 50 or 50n | 0.05 | 503 |
68000 | 68 or 68n | 0.068 | 683 |
100000 | 100 or 100n | 0.1 | 104 |
150000 | 150 or 150n | 0.15 | 154 |
200000 | 200 or 200n | 0.20 | 204 |
220000 | 220 or 220n | 0.22 | 224 |
330000 | 330 or 330n | 0.33 | 334 |
470000 | 470 or 470n | 0.47 | 474 |
680000 | 680 | 0.68 | 684 |
1000000 | 1000 | 1.0 | 105 |
1500000 | 1500 | 1.5 | 155 |
2000000 | 2000 | 2.0 | 205 |
2200000 | 2200 | 2.2 | 225 |
3300000 | 3300 | 3.3 | 335 |
Mica Capacitor Values | ||||
---|---|---|---|---|
Charts | Value | Multiplier | Letter | Tolerance |
![]() | 0 | 1 | B | ± 0.1pF |
1 | 10 | C | ± 0.25pF | |
2 | 100 | D | ± 0.5pF | |
3 | 1,000 | F | ± 1% | |
4 | 10,000 | G | ± 2% | |
5 | 100,000 | H | ± 3% | |
Parallel Capacitance
Math: CT = C1 + C2 + C3 Series Capacitance Math: 1/CT = 1/C1 + 1/C2 + 1/C3 | J | ± 5% | ||
8 | 0.01 | K | ± 10% | |
9 | 0.1 | M | ± 20% |