Nuts and Volts April 2015 | |||
| Page# | ||
Techknowledgey | 8 | ||
Events, Advances, and News (04.2015) The world’s largest digital camera has been funded, Intel is getting sticky, you can get skin care via your iPhone, plus there’s lots more to read about. | |||
Jeff Eckert | |||
Q&A | 12 | ||
Reader Questions Answered Here (04.2015) | |||
Tim Brown | |||
The Spin Zone | 16 | ||
Can We Talk? Again? This month’s project goes through setting up a simple command language for controlling the Propeller through a serial interface. | |||
Jon McPhalen | |||
Build Your Own Arduino Barograph - Arduino | 28 | ||
Ever built a project that needed an accurate timer to switch something on or off at regular intervals? See if this simple one fits the bill. | |||
Mark McGuire | |||
Build the Super KISS Timer - Arduino | 28 | ||
Ever built a project that needed an accurate timer to switch something on or off at regular intervals? See if this simple one fits the bill. | |||
Frank Muratore | |||
Build the Annoy-O-Matic - Arduino | 32 | ||
You’ll always be ready for April Fool’s Day with this easy circuit that will help bring practical jokes to a whole new level. | |||
Bob Diaz | |||
Beyond the Arduino — Part 2 | 38 | ||
Last month, we established a hardware platform to work on. This time, we’ll dive right into working in a new environment. | |||
Andrew Retallack | |||
Add a Real Time Clock to Your PIC Projects | 48 | ||
RTCs have all kinds of neat uses in microcontroller projects. Get introduced to this wonderful world of timekeeping with the popular and inexpensive TinyRTC. | |||
Thomas Henry | |||
Driving LEDs with a Microcontroller | 52 | ||
Typically, one of the first experiments people do when working with microcontrollers is to blink an LED. However, the thrill of this wears out pretty quickly, so let’s see what else can be done. | |||
Craig Lindley | |||
The Design Cycle | 58 | ||
The RN4020 PICtail Plus BLE. | |||
Fred Eady | |||
Practical 3D Printing | 67 | ||
Get your electronics über organized with specially designed storage drawers. | |||
Chuck Hellebuyck | |||
Near Space | 70 | ||
CubeSats — Part 3: Attitude and Velocity | |||
L. Paul Verhage |